Ardacong Golf Club, Tuam, County Galway. (1996 – 2013)
18-hole parkland course opened in 1996.
The club closed in 2013.
The club is affiliated to the Golfing Union of Ireland in October 1996.
Irish Independent Wednesday 16 October 1996. Image © Independent News and Media PLC. Image created courtesy of THE BRITISH LIBRARY BOARD.
Irish Independent Saturday 4 August 2001 – “Paying big money for a round is commonplace. Green fees in the K Club are £175 a round, almost £10 a hole. To put that fee into perspective you could play 24 rounds at the Ardacong 18-hole course near Tuam, where the weekday green fee is a modest £8.”
Golfer’s Handbook 2004; Ardacong Golf Club, Milltown Road, Tuam. County Galawy; Secretary, Catherine Hahessy; 18-holes, 6002 yards, Par 70; Visitors; 10 euros.
The club continued to be listed in the Golfer’s Handbook until closure.
Originally a nine-hole course it was eventually extended to eighteen-holes.
| Hole | Championship | White | Par | SI | Red | Par | SI | Hole | Championship | White | Par | SI | Red | Par | SI |
| One | 398 | 390 | 4 | 6 | 308 | 4 | 6 | Ten | 409 | 365 | 4 | 5 | 335 | 4 | 5 |
| Two | 513 | 508 | 5 | 10 | 422 | 5 | 10 | Eleven | 203 | 197 | 3 | 13 | 145 | 3 | 13 |
| Three | 517 | 493 | 5 | 12 | 431 | 5 | 12 | Twelve | 510 | 504 | 5 | 11 | 442 | 5 | 11 |
| Four | 412 | 400 | 4 | 8 | 330 | 4 | 8 | Thirteen | 411 | 392 | 4 | 1 | 326 | 4 | 1 |
| Five | 190 | 183 | 3 | 14 | 146 | 3 | 14 | Fourteen | 370 | 355 | 4 | 7 | 326 | 4 | 7 |
| Six | 424 | 396 | 4 | 4 | 311 | 4 | 4 | Fifteen | 165 | 157 | 3 | 9 | 127 | 3 | 9 |
| Seven | 146 | 141 | 3 | 18 | 118 | 3 | 18 | Sixteen | 413 | 402 | 4 | 3 | 287 | 4 | 3 |
| Eight | 387 | 383 | 4 | 2 | 319 | 4 | 2 | Seventeen | 340 | 333 | 4 | 15 | 291 | 4 | 15 |
| Nine | 365 | 335 | 4 | 16 | 300 | 4 | 16 | Eighteen | 533 | 495 | 5 | 17 | 412 | 5 | 17 |
| Out | 3352 | 3229 | 36 | 2685 | 36 | In | 3354 | 3200 | 36 | 2691 | 36 | ||||
| In | 3354 | 3200 | 72 | 2691 | 36 | ||||||||||
| Total | 6706 | 6429 | 5376 | 72 |



