Leinster Hills Golf Club, Nurney, County Carlow. (2005 – 2011)
Short lived 18-hole parkland course that first appeared in 2006.
The club closed in 2011.
Officer in 2010; President, Frank Corcoran; Captain, Bryan Corden; In 2011; President, Frank Corcoran; Captain; Seamus Molloy.
Visitors £10 (£15 weekends).
| Hole | Yards | Par | SI | Hole | Yards | Par | SI |
| One | 384 | 4 | 8 | Ten | 381 | 4 | 16 |
| Two | 361 | 4 | 14 | Eleven | 517 | 5 | 13 |
| Three | 483 | 4 | 3 | Twelve | 374 | 4 | 4 |
| Four | 366 | 4 | 9 | Thirteen | 219 | 4 | 12 |
| Five | 378 | 4 | 11 | Fourteen | 419 | 4 | 6 |
| Six | 194 | 3 | 7 | Fifteen | 189 | 3 | 17 |
| Seven | 362 | 4 | 1 | Sixteen | 489 | 4 | 5 |
| Eight | 378 | 4 | 2 | Seventeen | 130 | 3 | 18 |
| Nine | 367 | 4 | 15 | Eighteen | 400 | 4 | 10 |
| Out | 3265 | 35 | In | 3118 | 35 |



